The ParentPower Index and Desktop Application, built on ActiveAccess technology, are designed by parents for parents. In the Parent Power Index and Headlines you will find an extraordinary group of parents sharing real-world experiences and information. We use a blog index methodology that is non-subjective. The ParentPower Desktop Application packages some of the most popular social networking links and resources, making it the perfect tool for getting connected with other like-minded parents - all in one place.
<< Previous | 1 | 2 ... 5 | 6 | 7 | 8 | Next >> | View First 200 Blogs
| Rank | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Score | |||
| 301. | A Hen and Two Chicks | 16 | 14 | 92 | 22 | 72 | 26 | 40.33 | Badge | |
| 302. | Addition Problems | 35 | 31 | 92 | 1 | 37 | 45 | 40.17 | Badge | |
| 302. | Digital Parent | 4 | 2 | 92 | 100 | 37 | 6 | 40.17 | Badge | |
| 304. | The Delaney Diaries | 18 | 32 | 92 | 20 | 37 | 41 | 40.00 | Badge | |
| 304. | Such the Spot | 46 | 42 | 92 | 19 | 5 | 36 | 40.00 | Badge | |
| 304. | The Adventures Of Charlie Bloc... | 12 | 10 | 92 | 100 | 14 | 12 | 40.00 | Badge | |
| 307. | Monkey Business | 36 | 32 | 92 | 7 | 37 | 34 | 39.67 | Badge | |
| 308. | Don't Try This At Home | 0 | 0 | 92 | 71 | 72 | 2 | 39.50 | Badge | |
| 309. | C.G. Barrett | 9 | 7 | 92 | 100 | 14 | 14 | 39.33 | Badge | |
| 309. | Lynette {Radio} : Broadcasting... | 36 | 33 | 92 | 21 | 37 | 17 | 39.33 | Badge | |
| 311. | You Could Always Adopt... | 33 | 28 | 92 | 10 | 37 | 33 | 38.83 | Badge | |
| 311. | Mommy Snark | 38 | 34 | 92 | 14 | 37 | 18 | 38.83 | Badge | |
| 313. | BabyChums.com | 15 | 12 | 92 | 27 | 37 | 49 | 38.67 | Badge | |
| 314. | Munchkin Mommy | 40 | 36 | 92 | 11 | 14 | 37 | 38.33 | Badge | |
| 314. | A Life of Benevolence | 16 | 14 | 92 | 17 | 72 | 19 | 38.33 | Badge | |
| 316. | Rolemommy Confessions | 5 | 7 | 92 | 100 | 14 | 11 | 38.17 | Badge | |
| 317. | Liza's Eyeview | 43 | 40 | 0 | 42 | 72 | 31 | 38.00 | Badge | |
| 317. | RookieMoms.com | 0 | 0 | 0 | 58 | 92 | 78 | 38.00 | Badge | |
| 317. | LA Mommy | 26 | 22 | 92 | 0 | 72 | 16 | 38.00 | Badge | |
| 320. | JediMom | 20 | 18 | 92 | 43 | 37 | 13 | 37.17 | Badge | |
| 321. | Sarcastic Mom | 26 | 22 | 92 | 10 | 37 | 32 | 36.50 | Badge | |
| 322. | Dad Gone Mad | 0 | 0 | 92 | 9 | 92 | 25 | 36.33 | Badge | |
| 322. | narrating kayoz | 5 | 5 | 92 | 6 | 72 | 38 | 36.33 | Badge | |
| 324. | Awareness * Connection | 23 | 20 | 92 | 22 | 37 | 23 | 36.17 | Badge | |
| 325. | Toddler Tip of the Day | 7 | 5 | 92 | 13 | 72 | 27 | 36.00 | Badge | |
| 326. | TRACY ANN SHIVELY'S BLOG | 9 | 7 | 92 | 100 | 0 | 6 | 35.67 | Badge | |
| 326. | Wonder Mom | 16 | 14 | 92 | 26 | 37 | 29 | 35.67 | Badge | |
| 328. | A Mama's Rant | 4 | 2 | 92 | 60 | 14 | 41 | 35.50 | Badge | |
| 329. | Been There | 0 | 0 | 92 | 20 | 72 | 28 | 35.33 | Badge | |
| 329. | The Life of the Monkeyboy | 0 | 0 | 92 | 15 | 72 | 33 | 35.33 | Badge | |
| 329. | Moments to remember | 1 | 0 | 92 | 100 | 14 | 5 | 35.33 | Badge | |
| 332. | Tech Savvy Mama | 0 | 0 | 92 | 18 | 72 | 29 | 35.17 | Badge | |
| 332. | The Parent Spot | 28 | 24 | 92 | 38 | 14 | 15 | 35.17 | Badge | |
| 334. | one of those horrible moms | 21 | 18 | 94 | 13 | 37 | 27 | 35.00 | Badge | |
| 335. | News for Parents.org | 0 | 0 | 92 | 22 | 72 | 23 | 34.83 | Badge | |
| 335. | The More I See the Less I Know... | 7 | 5 | 92 | 100 | 0 | 5 | 34.83 | Badge | |
| 335. | Mommy Speak | 8 | 5 | 92 | 13 | 72 | 19 | 34.83 | Badge | |
| 338. | Second to the right and straig... | 28 | 24 | 92 | 5 | 37 | 21 | 34.50 | Badge | |
| 338. | Rockin the Suburbs | 25 | 21 | 92 | 11 | 37 | 21 | 34.50 | Badge | |
| 340. | Mommy Mishaps | 21 | 18 | 92 | 23 | 37 | 12 | 33.83 | Badge | |
| 341. | Families Inc. | 1 | 0 | 92 | 100 | 0 | 4 | 32.83 | Badge | |
| 342. | Mama's Musings | 27 | 23 | 92 | 27 | 5 | 21 | 32.50 | Badge | |
| 342. | Discovering Dad | 0 | 0 | 92 | 100 | 0 | 3 | 32.50 | Badge | |
| 344. | Busy TarP | 18 | 16 | 92 | 5 | 37 | 24 | 32.00 | Badge | |
| 345. | The Heights and the Depths | 18 | 16 | 92 | 4 | 37 | 24 | 31.83 | Badge | |
| 346. | Work It, Mom! | 0 | 0 | 92 | 86 | 5 | 4 | 31.17 | Badge | |
| 346. | The Joyful Mom | 30 | 38 | 92 | 2 | 14 | 11 | 31.17 | Badge | |
| 348. | Mommy's World | 24 | 20 | 92 | 6 | 14 | 30 | 31.00 | Badge | |
| 349. | Tony | 0 | 0 | 92 | 46 | 14 | 33 | 30.83 | Badge | |
| 350. | Real Live Moms | 0 | 0 | 92 | 14 | 72 | 6 | 30.67 | Badge |
<< Previous | 1 | 2 ... 5 | 6 | 7 | 8 | Next >> | View First 200 Blogs






